| Methane (CH₄) | |
|---|---|
| Measuring range | 1 ppm to 4.0 Vol.% |
| Resolution | 1 ppm
0 Vol.% 1 %LEL |
| Propane (C₃H₈) | |
|---|---|
| Measuring range | 1 ppm to 1.9 Vol.% |
| Resolution | 1 ppm
0 Vol.% 1 %LEL |
| Butane (C₄H₁₀) | |
|---|---|
| Measuring range | 1 ppm to 1.5 Vol.% |
| Resolution | 1 ppm
0 Vol.% 1 %LEL |
| H₂ leak detection | |
|---|---|
| Measuring range | 1 ppm to 4.0 Vol.% |
| Resolution | 1 ppm
0 Vol.% 1 %LEL |
| General specifications | |
|---|---|
| Operating humidity | 0 to +80 %RH |
| Weight | 425 g |
| Response time | <2 seconds |
| Size | 150 x 66 x 38 mm ((length x width x height)) |
| Operating temperature | -5 to +50°C |
| Sensitivity | 3g/a |
| Refrigerant in the device | R1234yf; R134a; R404A; R407C; R410A; R1234ze; R290; R417A; R513A; R32; R449A; R22 |
| Gas leak warning | 3-color LED light on sensor head;
Screen light displays 3 colors; Sound; Application |
| Measuring head length | 395 mm |
| Battery type | rechargeable batteries |
| Battery life | > 10am |
| Connection protocol | USB charger (standard) with connection via microB |
| Storage temperatures | -20 to +50 °C |
| Ex- Protection | ATEX || 2 G Ex ib || C T1 Gb |
| Charging temperature | -5 to +45 °C |












